313.834.1660 sales@metrowelding.com Credit Application Careers
0 $0.00
items in your cartto quote Checkout
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

3+ Component

20 items found
Sort by
63% Argon, 35% Helium, 2% Carbon Dioxide, 300, Industrial, 247.70 ft3, Steel (S), (C) - CGA 580
90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, 80, Industrial, 69.20 ft3, Steel (S), (C) - CGA 580
90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, 100, Industrial, 101.80 ft3, Steel (S), (C) - CGA 580
90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, P18, Industrial, 4147.20 ft3, Steel (S), (C) - CGA 580, 18 Pack
90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, 300, Industrial, 230.40 ft3, Steel (S), (C) - CGA 580
90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, 200, Industrial, 203.50 ft3, Steel (S), (C) - CGA 580
90% Argon, 8% Oxygen, 2% Carbon Dioxide, P12, Industrial, 3620.40 ft3, Steel (S), CGA 590
95% Argon, 3% Oxygen, 2% Carbon Dioxide, 300, Industrial, 302.40 ft3, Steel (S), (C) - CGA 580
95% Argon, 3% Oxygen, 2% Carbon Dioxide, 100, Industrial, 112.20 ft3, Steel (S), (C) - CGA 580
91.5% Argon, 5% Helium, 1.8% Carbon Dioxide, 1.7% Nitrogen, 300, Industrial, 302.00 ft3, Steel (S), (C) - CGA 580
88% Argon, 10% Carbon Dioxide, 2% Oxygen, 300, Industrial, 309.50 ft3, Steel (S), (C) - CGA 580
63% Argon, 35% Helium, 2% Carbon Dioxide, 100, Industrial, 109.50 ft3, Steel (S), (C) - CGA 580
Total 20 products
show per page
SEARCH ×

Search