313.834.1660 sales@metrowelding.com Credit Application Careers
0 $0.00
items in your cartto quote Checkout
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

3+ Component

20 items found
Sort by
88% Argon, 10% Carbon Dioxide, 2% Oxygen, 300, Industrial, 309.50 ft3, Steel (S), (C) - CGA 580
91% Argon, 5% Carbon Dioxide, 4% Oxygen, 300, Industrial, 304.30 ft3, Steel (S), (C) - CGA 580
'300' 4% O2 5% Co2 In Argon 2.2 Un1956
90% Argon, 8% Carbon Dioxide, 2% Oxygen, 300, 307.30 ft3, Steel (S), (C) - CGA 580
78% Argon, 18% Helium, 4% Carbon Dioxide, 300, Industrial, 252.70 ft3, Steel (S), (C) - CGA 580
68% Argon, 20% Helium, 12% Carbon Dioxide, 300, Industrial, 294.10 ft3, Steel (S), (C) - CGA 580
69% Argon, 30% Helium, 1% Carbon Dioxide, 300, Industrial, 248.60 ft3, Steel (S), (C) - CGA 580
63% Argon, 35% Helium, 2% Carbon Dioxide, 300, Industrial, 247.70 ft3, Steel (S), (C) - CGA 580
63% Argon, 35% Helium, 2% Carbon Dioxide, 100, Industrial, 109.50 ft3, Steel (S), (C) - CGA 580
63% Argon, 35% Helium, 2% Carbon Dioxide, 80, Industrial, 74.50 ft3, Steel (S), (C) - CGA 580
63% Argon, 35% Helium, 2% Carbon Dioxide, P12, Industrial, 2972.40 ft3, Steel (S), (C) - CGA 580, 12 Pack
91.5% Argon, 5% Helium, 1.8% Carbon Dioxide, 1.7% Nitrogen, 300, Industrial, 302.00 ft3, Steel (S), (C) - CGA 580
Total 20 products
show per page
SEARCH ×

Search